monday | tuesday | wednesday | thursday | friday | |
1 | bp2 carpentry bp2 car mechanics bp2 industrial mechanics bp2 electricity |
bp1 electricity bp1 car mechanics bp1 carpentry bp1 industrial mechanics |
|||
2 | bp2 carpentry bp2 car mechanics bp2 industrial mechanics bp2 electricity |
bp2 carpentry bp2 car mechanics bp2 industrial mechanics bp2 electricity |
cap2 carpentry cap1 carpentry |
||
3 | bp1 electricity bp1 car mechanics bp1 carpentry bp1 industrial mechanics |
||||
4 | bp2 carpentry bp2 car mechanics bp2 industrial mechanics bp2 electricity |
bp1 electricity bp1 car mechanics bp1 carpentry bp1 industrial mechanics |
bp1 electricity bp1 car mechanics bp1 carpentry bp1 industrial mechanics |
||
5 | ds1 industrial mechanics ds1 car mechanics ds1 carpentry |
||||
6 | ds1 industrial mechanics ds1 car mechanics ds1 carpentry |
cap2 carpentry cap1 carpentry |
monday | tuesday | wednesday | thursday | friday | |
1 | kindergarten 3 | bp1 electricity bp1 car mechanics bp1 carpentry bp1 industrial mechanics |
kindergarten 3 | grade 2 | |
2 | kindergarten 2 | grade 1 | grade 2 | ||
3 | grade 2 | grade 2 | grade 2 | kindergarten 2 | grade 1 |
4 | bp2 carpentry bp2 car mechanics bp2 industrial mechanics bp2 electricity |
grade 2 | grade 2 | ||
5 | cap2 carpentry cap1 carpentry |
cap2 carpentry cap1 carpentry |
grade 1 | grade 1 | |
6 | grade 1 | grade 1 | grade 1 | cap2 carpentry cap1 carpentry |
monday | tuesday | wednesday | thursday | friday | |
1 | |||||
2 | bp2 electricity | bp1 electricity | bp1 electricity | bp1 electricity | |
3 | bp2 electricity | bp1 electricity | bp2 electricity | bp1 electricity | bp2 electricity |
4 | bp1 electricity | bp2 electricity | bp1 electricity | ||
5 | bp1 electricity bp2 electricity |
bp1 electricity | bp2 electricity | bp1 electricity bp2 electricity |
bp1 electricity |
6 | bp1 electricity | bp2 electricity | bp1 electricity | bp1 electricity | bp1 electricity |
monday | tuesday | wednesday | thursday | friday | |
1 | ds3 electricity | ds3 electricity | bp2 electricity | bp2 electricity | |
2 | ds3 electricity | ds3 electricity | bp2 electricity | bp1 electricity | |
3 | ds3 electricity | ds3 electricity | |||
4 | ds3 electricity | ds3 electricity | bp2 electricity | bp2 electricity | |
5 | ds3 electricity | ds3 electricity | bp2 electricity | ||
6 | bp2 electricity | ds3 electricity | bp2 electricity |
monday | tuesday | wednesday | thursday | friday | |
1 | ds2 carpentry ds3 carpentry ds1 carpentry |
ds2 carpentry | ds1 carpentry | ds1 carpentry | bp2 carpentry |
2 | ds2 carpentry ds3 carpentry ds1 carpentry |
ds1 carpentry | |||
3 | ds1 carpentry | cap2 carpentry cap1 carpentry |
|||
4 | ds3 carpentry | ds3 carpentry | ds1 carpentry | ds1 carpentry | |
5 | ds3 carpentry | ds2 carpentry ds1 carpentry |
cap2 carpentry cap1 carpentry |
ds1 carpentry | |
6 | ds2 carpentry | cap2 carpentry cap1 carpentry |
ds1 carpentry |
monday | tuesday | wednesday | thursday | friday | |
1 | cap2 carpentry cap1 carpentry |
cap2 carpentry cap1 carpentry |
cap2 carpentry cap1 carpentry |
bp2 carpentry | cap2 carpentry cap1 carpentry |
2 | cap2 carpentry cap1 carpentry |
cap2 carpentry cap1 carpentry |
cap2 carpentry cap1 carpentry |
bp2 carpentry bp1 carpentry |
bp1 carpentry |
3 | ds3 carpentry ds1 carpentry |
cap2 carpentry cap1 carpentry |
bp2 carpentry | bp2 carpentry bp1 carpentry |
|
4 | bp1 carpentry | cap2 carpentry cap1 carpentry |
|||
5 | bp2 carpentry bp1 carpentry |
bp1 carpentry | bp2 carpentry bp1 carpentry |
bp2 carpentry bp1 carpentry |
bp2 carpentry bp1 carpentry |
6 | bp2 carpentry | bp1 carpentry | bp1 carpentry |
monday | tuesday | wednesday | thursday | friday | |
1 | ds1 industrial mechanics | ds2 industrial mechanics | ds1 industrial mechanics | ds1 industrial mechanics | ds1 carpentry |
2 | ds1 industrial mechanics | ds1 industrial mechanics | ds1 industrial mechanics | ||
3 | ds1 industrial mechanics | ds1 carpentry | |||
4 | ds3 industrial mechanics | ds3 industrial mechanics | ds1 industrial mechanics | ds1 industrial mechanics | ds1 industrial mechanics |
5 | ds2 industrial mechanics | bp1 electricity | |||
6 | ds2 industrial mechanics | ds1 industrial mechanics | ds1 industrial mechanics |
monday | tuesday | wednesday | thursday | friday | |
1 | ds3 industrial mechanics | ds3 industrial mechanics | bp2 industrial mechanics | ds1 industrial mechanics | |
2 | ds2 industrial mechanics | ds3 industrial mechanics | |||
3 | ds3 industrial mechanics | ds2 industrial mechanics | bp2 industrial mechanics | bp2 industrial mechanics | bp2 industrial mechanics |
4 | ds2 industrial mechanics | ||||
5 | bp2 industrial mechanics | ds1 industrial mechanics | bp1 car mechanics | bp2 industrial mechanics | |
6 | ds1 industrial mechanics |
monday | tuesday | wednesday | thursday | friday | |
1 | ds2 industrial mechanics | ds1 car mechanics | bp2 industrial mechanics | ||
2 | ds3 industrial mechanics | ds1 industrial mechanics | bp1 carpentry | bp1 industrial mechanics | bp1 industrial mechanics |
3 | ds2 industrial mechanics | ds3 industrial mechanics | ds1 industrial mechanics | ||
4 | bp1 industrial mechanics | bp2 carpentry | bp1 industrial mechanics | ||
5 | bp1 industrial mechanics | ds1 car mechanics | bp1 industrial mechanics | bp1 industrial mechanics | bp1 industrial mechanics |
6 | bp2 industrial mechanics |
monday | tuesday | wednesday | thursday | friday | |
1 | ds2 car mechanics | ds1 car mechanics | ds1 car mechanics | ||
2 | ds1 car mechanics | ds1 car mechanics | bp2 car mechanics | ||
3 | ds1 car mechanics | ||||
4 | ds1 car mechanics | ds1 car mechanics | bp2 car mechanics | ||
5 | bp2 car mechanics | ds1 car mechanics | |||
6 | ds1 car mechanics | ds1 car mechanics |
monday | tuesday | wednesday | thursday | friday | |
1 | ds1 car mechanics | ds3 car mechanics | bp2 car mechanics | bp2 car mechanics | |
2 | ds3 car mechanics | bp1 car mechanics | ds1 car mechanics | bp1 car mechanics | |
3 | ds2 car mechanics | ds1 car mechanics | bp1 car mechanics | ||
4 | bp1 car mechanics | bp2 car mechanics | bp2 car mechanics | ||
5 | bp1 car mechanics | bp2 car mechanics | bp2 car mechanics | ds1 car mechanics | |
6 | bp1 car mechanics | bp2 car mechanics | bp2 car mechanics |
monday | tuesday | wednesday | thursday | friday | |
1 | ds3 car mechanics | ds2 car mechanics | |||
2 | ds2 car mechanics | ds2 car mechanics | bp1 car mechanics | ||
3 | ds3 car mechanics | ds3 car mechanics | bp2 car mechanics | bp1 car mechanics | bp2 car mechanics |
4 | ds3 car mechanics | ds3 car mechanics | |||
5 | bp1 car mechanics | ds2 car mechanics | bp1 car mechanics | bp1 car mechanics | |
6 | ds2 car mechanics | ds2 car mechanics | bp1 car mechanics | bp1 car mechanics |
monday | tuesday | wednesday | thursday | friday | |
1 | grade 4 | grade 7 | cap2 carpentry cap1 carpentry |
||
2 | grade 5 | grade 1 | grade 6 | ||
3 | kindergarten 3 | grade 6 | |||
4 | grade 2 | grade 6 | grade 5 | grade 1 | grade 3 |
5 | grade 1 | grade 4 | grade 5 | grade 2 | |
6 | grade 3 | grade 2 | kindergarten 2 | grade 5 | grade 8 |
monday | tuesday | wednesday | thursday | friday | |
1 | bp2 carpentry bp2 car mechanics bp2 industrial mechanics bp2 electricity |
ds3 carpentry | bp2 carpentry bp2 car mechanics bp2 industrial mechanics bp2 electricity |
bp1 electricity bp1 car mechanics bp1 carpentry bp1 industrial mechanics |
bp1 electricity bp1 car mechanics bp1 carpentry bp1 industrial mechanics |
2 | bp1 electricity bp1 car mechanics bp1 carpentry bp1 industrial mechanics |
ds3 car mechanics | bp1 industrial mechanics | bp2 carpentry bp2 car mechanics bp2 industrial mechanics bp2 electricity |
|
3 | ds2 carpentry ds2 car mechanics |
bp2 carpentry bp2 car mechanics bp2 industrial mechanics bp2 electricity |
bp1 electricity bp1 car mechanics bp1 carpentry bp1 industrial mechanics |
ds1 car mechanics ds1 carpentry |
|
4 | ds1 industrial mechanics ds1 car mechanics ds1 carpentry |
ds2 carpentry ds2 car mechanics |
bp1 electricity bp1 car mechanics bp1 carpentry bp1 industrial mechanics |
ds1 car mechanics ds1 carpentry |
|
5 | ds3 car mechanics | bp1 industrial mechanics | bp2 industrial mechanics | bp2 industrial mechanics | |
6 | bp1 electricity bp1 car mechanics bp1 carpentry bp1 industrial mechanics |
bp2 carpentry bp2 car mechanics bp2 industrial mechanics bp2 electricity |
bp2 carpentry bp2 car mechanics bp2 industrial mechanics bp2 electricity |
monday | tuesday | wednesday | thursday | friday | |
1 | |||||
2 | bp2 carpentry bp2 car mechanics bp2 industrial mechanics |
bp1 car mechanics bp1 carpentry bp1 industrial mechanics |
|||
3 | |||||
4 | ds2 carpentry ds2 car mechanics ds2 industrial mechanics |
cap2 carpentry cap1 carpentry |
|||
5 | ds3 carpentry ds3 industrial mechanics ds3 car mechanics |
ds1 industrial mechanics ds1 car mechanics ds1 carpentry |
|||
6 | cap2 carpentry cap1 carpentry |
monday | tuesday | wednesday | thursday | friday | |
1 | grade 1 | grade 2 | grade 2 | grade 1 | grade 2 |
2 | grade 3 | grade 1 | grade 3 | grade 2 | grade 1 |
3 | grade 3 | grade 3 | grade 3 | ||
4 | grade 1 | grade 1 | grade 1 | grade 1 | |
5 | grade 3 | grade 3 | |||
6 | grade 2 | grade 3 | grade 2 | grade 2 | grade 2 |
monday | tuesday | wednesday | thursday | friday | |
1 | grade 8 | grade 6 | grade 8 | grade 6 | |
2 | grade 7 | cap2 carpentry cap1 carpentry |
|||
3 | grade 6 | cap2 carpentry cap1 carpentry |
cap2 carpentry cap1 carpentry |
grade 8 | |
4 | cap2 carpentry cap1 carpentry |
grade 7 | grade 6 | ||
5 | grade 7 | grade 8 | grade 8 | grade 8 | grade 7 |
6 | grade 6 | grade 7 |
monday | tuesday | wednesday | thursday | friday | |
1 | grade 5 | grade 5 | grade 5 | grade 6 | |
2 | grade 8 | grade 8 | grade 7 | ||
3 | grade 5 | grade 6 | grade 8 | grade 5 | grade 5 |
4 | grade 8 | grade 5 | grade 7 | ||
5 | grade 6 | grade 6 | grade 6 | grade 7 | cap2 carpentry cap1 carpentry |
6 | grade 7 | grade 5 | grade 5 |
monday | tuesday | wednesday | thursday | friday | |
1 | grade 7 | grade 7 | grade 5 | grade 7 | |
2 | grade 5 | grade 5 | |||
3 | grade 7 | grade 5 | |||
4 | grade 6 | ds1 industrial mechanics ds1 car mechanics ds1 carpentry |
grade 6 | grade 7 | grade 5 |
5 | ds2 carpentry ds2 car mechanics ds2 industrial mechanics |
grade 5 | grade 7 | grade 6 | grade 5 |
6 | ds3 carpentry ds3 industrial mechanics ds3 electricity ds3 car mechanics |
grade 6 | grade 6 |
monday | tuesday | wednesday | thursday | friday | |
1 | grade 6 | grade 6 | grade 7 | ||
2 | grade 7 | grade 6 | grade 6 | ||
3 | grade 7 | grade 7 | grade 6 | ||
4 | grade 7 | grade 6 | |||
5 | |||||
6 |
monday | tuesday | wednesday | thursday | friday | |
1 | kindergarten 3 | kindergarten 2 | kindergarten 3 | kindergarten 3 | kindergarten 3 |
2 | kindergarten 2 | kindergarten 2 | kindergarten 3 | kindergarten 3 | |
3 | kindergarten 2 | kindergarten 2 | kindergarten 2 | ||
4 | kindergarten 3 | kindergarten 3 | kindergarten 3 | kindergarten 2 | |
5 | kindergarten 3 | kindergarten 3 | kindergarten 3 | kindergarten 2 | |
6 | kindergarten 3 | kindergarten 3 | kindergarten 2 |
monday | tuesday | wednesday | thursday | friday | ||||||||||||||
1 | kindergarten 2 | kindergarten 3 | kindergarten 2 | kindergarten 2 | ||||||||||||||
2 | kindergarten 3 | kindergarten 3 | 3 | kindergarten 2 | kindergarten 3 | 4 | kindergarten 2 | kindergarten 2 | 5 | kindergarten 2 | kindergarten 2 | kindergarten 3 | kindergarten 3 | |||||
6 | kindergarten 2 | kindergarten 2 | kindergarten 2 |
monday | tuesday | wednesday | thursday | friday | |
1 | grade 2 | grade 3 | grade 1 | grade 1 | |
2 | grade 1 | kindergarten 2 | kindergarten 3 | kindergarten 2 | |
3 | kindergarten 3 | kindergarten 2 | grade 2 | grade 2 | |
4 | kindergarten 2 | grade 2 | grade 3 | kindergarten 3 | |
5 | grade 1 | grade 2 | kindergarten 2 | ||
6 | kindergarten 3 | grade 1 | kindergarten 3 |
monday | tuesday | wednesday | thursday | friday | |
1 | |||||
2 | grade 5 | ||||
3 | grade 3 | ||||
4 | grade 2 | ||||
5 | grade 4 | grade 7 | cap2 carpentry cap1 carpentry |
grade 6 | |
6 | grade 8 | grade 1 |
monday | tuesday | wednesday | thursday | friday | |
1 | grade 4 | grade 1 | grade 3 | grade 4 | grade 4 |
2 | grade 2 | grade 3 | grade 4 | ||
3 | cap2 carpentry cap1 carpentry |
grade 4 | grade 1 | grade 3 | |
4 | cap2 carpentry cap1 carpentry |
cap2 carpentry cap1 carpentry |
|||
5 | grade 3 | grade 2 | grade 3 | grade 4 | |
6 | grade 4 | grade 4 | cap2 carpentry cap1 carpentry |
monday | tuesday | wednesday | thursday | friday | |
1 | |||||
2 | |||||
3 | |||||
4 | grade 3 | ||||
5 | grade 2 | grade 1 | |||
6 | grade 5 | grade 4 |
monday | tuesday | wednesday | thursday | friday | |
1 | grade 8 | ||||
2 | grade 8 | grade 8 | |||
3 | grade 8 | grade 8 | grade 7 | ||
4 | grade 7 | ||||
5 | |||||
6 |
monday | tuesday | wednesday | thursday | friday | |
1 | grade 3 | grade 8 | grade 4 | grade 3 | |
2 | grade 4 | ||||
3 | grade 4 | grade 4 | grade 4 | ||
4 | grade 3 | grade 4 | grade 8 | grade 8 | grade 8 |
5 | grade 8 | grade 3 | grade 4 | grade 4 | grade 8 |
6 | grade 3 | grade 3 | grade 3 |
monday | tuesday | wednesday | thursday | friday | |
1 | bp1 electricity bp1 car mechanics bp1 carpentry bp1 industrial mechanics |
ds1 industrial mechanics ds1 car mechanics ds1 carpentry |
kindergarten 2 | grade 3 | |
2 | grade 2 | grade 2 | grade 3 | grade 3 | |
3 | grade 1 | grade 1 | grade 1 | ||
4 | grade 4 | grade 3 | grade 4 | grade 4 | grade 4 |
5 | bp2 carpentry bp2 car mechanics bp2 industrial mechanics bp2 electricity |
grade 2 | |||
6 | grade 6 | kindergarten 3 |
monday | tuesday | wednesday | thursday | friday | |
1 | |||||
2 | grade 4 | grade 4 | grade 7 | grade 4 | grade 5 |
3 | grade 8 | grade 5 | grade 4 | ||
4 | grade 5 | grade 8 | grade 5 | ||
5 | grade 5 | ||||
6 | grade 4 | grade 8 | grade 4 |
monday | tuesday | wednesday | thursday | friday | |
1 | bp1 electricity bp1 car mechanics bp1 carpentry bp1 industrial mechanics |
ds1 industrial mechanics ds1 car mechanics ds1 carpentry |
kindergarten 2 | grade 8 | grade 5 |
2 | grade 6 | grade 2 | grade 2 | grade 6 | grade 3 |
3 | grade 1 | grade 1 | grade 1 | grade 7 | grade 6 |
4 | grade 3 | grade 4 | grade 4 | ||
5 | bp2 carpentry bp2 car mechanics bp2 industrial mechanics bp2 electricity |
grade 2 | |||
6 | grade 5 | kindergarten 3 |
HTTP Error 503. The service is unavailable.